作業器材
Current Use Device
Desktop Ver.5.6 | ||
OS: | Windows 10 Pro 64bit | |
CPU: | Intel Core i5 6500 3.2-3.6Ghz -> Intel Core i7 7700K 4.2Ghz | |
RAM: | 8GB DDR4 3133Ghz x4 (32GB) | |
SSD: | 1TB+1TB | |
Display: | ASUS VC279 27" | |
Display Card: | Nvdia Geforce GTX 1060 -> Gefore RTX 3050 |
Notebook Ver.2 (Surface book 2) | ||
OS: | Windows 11 Pro 64bit | |
CPU: | Intel Core i7-8650U 4.2GHz Max Turbo | |
RAM: | 8GB | |
SSD: | 256GB | |
Display Card: | HD Graphics 620 | |
NVIDIA GeForce GTX 1050 |
Pass Version PC
Desktop Ver.3.5 | ||
OS: | Windows 10 Pro 64bit | |
CPU: | Intel Core i7 950 3.07Ghz | |
RAM: | 12.0GB(4.0GBx3) | |
HD: | 500GB | |
Display Card: | XFX GeForce GT 630 - 1 GB |
Fadeout Device
Desktop/Server Ver.4 (Mac Mini 2014 Late) | ||
OS: | Mac OS X | |
CPU: | Intel Core i5 2.8Ghz | |
RAM: | 8.0GB | |
HD: | 1TB | |
Display Card: | Intel iris 1536MB |
Samsung R510-AS01 | ||
OS: | Windows Vista Home Premium 32bit -> Windows 7 Ultimate 32bit -> Windows 10 Pro 32bit | |
CPU: | Intel Core 2 Duo 2.0Ghz | |
RAM: | 3.0GB(1.0GB+2GB) | |
HD: | 200GB | |
Display Card: | Nvdia Geforce 9200 GS |
PC Stick (MELEPC01) | ||
OS: | Windows 10 Home | |
CPU: | Intel Atom 1.33 Ghz 4core | |
RAM: | 2GB | |
Storage: | 32GB | |
Display Card: | Intel HD Graphic |
Past Use Computer Version
**Desktop/Server** Ver.3.1 | ||
OS: | Windows 8.1 Pro + Media Center 64bit | |
CPU: | Intel Core i7 950 3.07Ghz | |
RAM: | 12.0GB(4.0GBx3) | |
HD: | 2TB + 2TB | |
Display Card: | Nvdia Geforce GTX 670 |
**Desktop/Server** Ver.3 | ||
OS: | Windows 7 Ultimate 64bit | |
CPU: | Intel Core i7 950 3.07Ghz | |
RAM: | 6.0GB(2.0GBx3) | |
HD: | 2TB + 300GB | |
Display: | LG E2250 21.5″ Wide LED | |
Display Card: | Nvdia Geforce GTX 460 |
**Desktop/Server** Ver.2 | ||
OS: | Windows Vista Ultimate | |
CPU: | Intel P4 2.6GHz | |
RAM: | 2.0GB(1.0GBx2) | |
HD: | 300GB | |
Display: | Samsung SyncMaster 206BW 20″ Wide LCD | |
Display Card: | Nvdia Geforce 8600 GT |
**Desktop/Server** Ver.1 | ||
OS: | Windows Vista Ultimate | |
CPU: | Intel P3 | |
RAM: | 1.0GBx2 | |
HD: | 30GB | |
Display: | Acer Aspire 7254e CRT Monitor?? | |
Display Card: | Intel Onboard display |